Live flights at AKL
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to AKL (11 live)
| Flight | From | Aircraft | Altitude | Speed |
| ANZ052MAir New Zealand | NPL | AT76 | 375 ft | 109 kt |
| ANZ630Air New Zealand | ZQN | A21N | 400 ft | 127 kt |
| ANZ076LAir New Zealand | NSN | DH8C | 750 ft | 107 kt |
| ANZ102Air New Zealand | SYD | A21N | 6,050 ft | 231 kt |
| CES779China Eastern Airlines | PVG | B77W | 7,325 ft | 283 kt |
| JST153Jetstar Airways | BNE | A21N | 11,950 ft | 332 kt |
| ANZ436Air New Zealand | WLG | A320 | 15,050 ft | 333 kt |
| ANZ530MAir New Zealand | NSN | AT76 | 21,425 ft | 262 kt |
| ANZ192Air New Zealand | ADL | A21N | 33,450 ft | 470 kt |
| ANZ660Air New Zealand | DUD | A21N | 35,025 ft | 459 kt |
| ANZ634Air New Zealand | ZQN | A320 | 37,025 ft | 473 kt |
Departures from AKL (10 live)
| Flight | To | Aircraft | Altitude | Speed |
| ANZ623Air New Zealand | ZQN | A320 | 35,725 ft | 421 kt |
| JST293Jetstar Airways | ZQN | A320 | 34,025 ft | 420 kt |
| QFA126Qantas | BNE | B738 | 30,050 ft | 427 kt |
| QFA156Qantas | MEL | B738 | 21,625 ft | 406 kt |
| ANZ998Air New Zealand | APW | A21N | 21,600 ft | 426 kt |
| ANZ209MAir New Zealand | BHE | AT76 | 19,775 ft | 226 kt |
| ANZ551Air New Zealand | CHC | A320 | 17,575 ft | 370 kt |
| ANZ481Air New Zealand | WLG | A320 | 11,550 ft | 367 kt |
| FJI418Air Pacific | NAN | B38M | 6,850 ft | 265 kt |
| JST204Jetstar Airways | SYD | A21N | 4,600 ft | 268 kt |
Timezone
Pacific/Auckland