General Edward Lawrence Logan International Airport
ICAO: KBOS | IATA: BOS
Boston, US
Track Flights at BOS
Live flights at BOS
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to BOS (19 live)
| Flight | From | Aircraft | Altitude | Speed |
| SWA2710Southwest Airlines | STL | B38M | — | 1 kt |
| DAL2918Delta Air Lines | ORD | B739 | 200 ft | 158 kt |
| JBU638JetBlue Airways | MIA | BCS3 | 1,125 ft | 72 kt |
| DAL702Delta Air Lines | SLC | A21N | 1,150 ft | 1 kt |
| ASA460Alaska Airlines | SEA | B39M | 2,600 ft | 180 kt |
| UAL2060United Airlines | IAD | A319 | 3,025 ft | 276 kt |
| PDT5822Piedmont Airlines | ROC | E145 | 3,075 ft | 218 kt |
| AAL567American Airlines | PHX | A21N | 4,550 ft | 251 kt |
| DAL1187Delta Air Lines | MCO | A321 | 12,050 ft | 347 kt |
| PTR2948Nova Scotia Department of Lands and Forests | YTZ | DH8D | 19,625 ft | 241 kt |
| JBU2186JetBlue Airways | PIT | BCS3 | 25,500 ft | 445 kt |
| JBU734JetBlue Airways | SFO | A321 | 34,850 ft | 448 kt |
| AAL382American Airlines | LAX | A21N | 35,125 ft | 475 kt |
| TAM8164TAM Brazilian Airlines | GRU | B789 | 35,650 ft | 493 kt |
| JBU824JetBlue Airways | STI | A321 | 36,925 ft | 471 kt |
Departures from BOS (25 live)
| Flight | To | Aircraft | Altitude | Speed |
| DAL112Delta Air Lines | FCO | A333 | 40,875 ft | 530 kt |
| SAS928Scandinavian Airlines System | CPH | A333 | 40,850 ft | 506 kt |
| DLH423Lufthansa | FRA | B748 | 40,225 ft | 507 kt |
| FDX1273FedEx Express | MEM | B763 | 40,150 ft | 435 kt |
| BAW51BBritish Airways | LHR | B772 | 38,975 ft | 543 kt |
| ETD6PXEtihad Airways | AUH | B789 | 38,900 ft | 505 kt |
| JBU733JetBlue Airways | SFO | A321 | 38,350 ft | 439 kt |
| DAL1387Delta Air Lines | RDU | A319 | 38,150 ft | 448 kt |
| ASA737Alaska Airlines | SEA | B39M | 38,100 ft | 418 kt |
| FDX1610FedEx Express | IND | B763 | 37,975 ft | 436 kt |
| DAL1513Delta Air Lines | MCO | A21N | 36,150 ft | 455 kt |
| JBU2421JetBlue Airways | PBI | A320 | 36,125 ft | 458 kt |
| JBU251JetBlue Airways | MCO | BCS3 | 36,100 ft | 449 kt |
| UAL2400United Airlines | SFO | B39M | 33,725 ft | 418 kt |
| JBU993JetBlue Airways | DEN | BCS3 | 31,550 ft | 419 kt |
Timezone
America/New_York