Live flights at IAD
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to IAD (3 live)
| Flight | From | Aircraft | Altitude | Speed |
| UAL2305United Airlines | LAX | B39M | 350 ft | 159 kt |
| KAL093Korean Air | ICN | B77W | 33,200 ft | 491 kt |
| DAL847Delta Air Lines | SLC | B738 | 39,100 ft | 458 kt |
Departures from IAD (14 live)
| Flight | To | Aircraft | Altitude | Speed |
| BAW216British Airways | LHR | B772 | 39,775 ft | 531 kt |
| ETD6HZEtihad Airways | AUH | B789 | 39,375 ft | 508 kt |
| DLH415Lufthansa | MUC | A388 | 39,050 ft | 526 kt |
| UAL924United Airlines | LHR | B772 | 37,050 ft | 535 kt |
| UAL978United Airlines | EDI | B752 | 36,850 ft | 504 kt |
| TAI585Avianca El Salvador | SAL | A320 | 36,200 ft | 448 kt |
| ASA309Alaska Airlines | LAX | B39M | 36,075 ft | 439 kt |
| UAL932United Airlines | FRA | B772 | 35,025 ft | 545 kt |
| UAL1842United Airlines | DEN | A320 | 27,450 ft | 425 kt |
| UAL1510United Airlines | PHX | A21N | 4,100 ft | 287 kt |
| UAL2060United Airlines | BOS | A319 | 3,025 ft | 276 kt |
| EIN11PAer Lingus | DUB | A21N | 1,000 ft | 4 kt |
| UCA4321CommutAir | ALB | E45X | 350 ft | 135 kt |
| UAE232Emirates | DXB | A388 | — | 144 kt |
Timezone
America/New_York