Live flights at KUL
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to KUL (7 live)
| Flight | From | Aircraft | Altitude | Speed |
| GIA820Garuda Indonesia | CGK | B738 | 1,450 ft | 155 kt |
| AXM5745AirAsia | TWU | A320 | 2,775 ft | 168 kt |
| THA415Thai Airways International | BKK | A359 | 7,175 ft | 238 kt |
| MAS712Malaysia Airlines | CGK | B738 | 10,275 ft | 257 kt |
| MAS148Malaysia Airlines | MEL | A339 | 11,075 ft | 330 kt |
| AXM881AirAsia | DMK | A320 | 27,625 ft | 457 kt |
| MAS122Malaysia Airlines | SYD | A339 | 38,650 ft | 430 kt |
Departures from KUL (9 live)
| Flight | To | Aircraft | Altitude | Speed |
| MAS2Malaysia Airlines | LHR | A359 | 41,200 ft | 459 kt |
| AWQ325Indonesia AirAsia | SUB | A320 | 39,500 ft | 442 kt |
| MAS170Malaysia Airlines | KTM | B38M | 38,400 ft | — |
| AXM351AirAsia | CGK | A20N | 37,400 ft | 439 kt |
| MAS20Malaysia Airlines | CDG | A359 | 32,900 ft | 444 kt |
| TGW451Tiger Airways | SIN | A20N | 16,425 ft | 356 kt |
| AIC2385Air India | DEL | — | 12,675 ft | 345 kt |
| SIA107Singapore Airlines | SIN | B38M | 7,375 ft | 259 kt |
| BAW34British Airways | LHR | B789 | 1,200 ft | 26 kt |
Timezone
Asia/Kuala_Lumpur