Live flights at LAS
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to LAS (8 live)
| Flight | From | Aircraft | Altitude | Speed |
| SWA2155Southwest Airlines | PIT | B38M | 475 ft | 1 kt |
| WJA1092WestJet | YYC | B738 | 19,950 ft | 361 kt |
| DAL870Delta Air Lines | JFK | BCS3 | 37,175 ft | 492 kt |
| AAL3292American Airlines | ORD | B738 | 37,975 ft | 439 kt |
| DAL321Delta Air Lines | JFK | B752 | 38,750 ft | 393 kt |
| ASA478Alaska Airlines | SEA | B738 | 39,375 ft | 462 kt |
| UAL2479United Airlines | ORD | B738 | 40,475 ft | 451 kt |
| AAL1771American Airlines | DFW | A321 | — | 3 kt |
Departures from LAS (8 live)
| Flight | To | Aircraft | Altitude | Speed |
| SWA3068Southwest Airlines | CLE | B737 | 41,575 ft | 462 kt |
| ASA1637Alaska Airlines | ANC | B738 | 38,850 ft | 433 kt |
| DAL471Delta Air Lines | DTW | A21N | 37,150 ft | 470 kt |
| AAY29Allegiant Air | MFR | A319 | 36,425 ft | 469 kt |
| SWA2327Southwest Airlines | OAK | B38M | 36,400 ft | 492 kt |
| WJA1093WestJet | YYC | B737 | 3,575 ft | — |
| ASA649Alaska Airlines | PDX | B739 | 875 ft | — |
| ASA787Alaska Airlines | SEA | B739 | 525 ft | 1 kt |
Timezone
America/Los_Angeles