Live flights at LAX
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to LAX (10 live)
| Flight | From | Aircraft | Altitude | Speed |
| JBU487JetBlue Airways | BOS | A321 | 50 ft | 130 kt |
| ACA795Air Canada | YYZ | AS55 | 5,600 ft | 232 kt |
| ACA779Air Canada | YUL | B38M | 14,200 ft | 358 kt |
| AAL1674American Airlines | CLT | A321 | 33,925 ft | 414 kt |
| ASA309Alaska Airlines | IAD | B39M | 36,075 ft | 439 kt |
| KAL213Korean Air | ICN | B744 | 37,175 ft | 478 kt |
| AAL117American Airlines | JFK | A321 | 37,575 ft | 402 kt |
| JBU491JetBlue Airways | BUF | A320 | 38,250 ft | 452 kt |
| WJA1026WestJet | YYC | B738 | 39,400 ft | 456 kt |
| DAL543Delta Air Lines | JFK | BCS3 | — | — |
Departures from LAX (33 live)
| Flight | To | Aircraft | Altitude | Speed |
| DAL290Delta Air Lines | CDG | A359 | 40,600 ft | 508 kt |
| ASA1614Alaska Airlines | GEG | B738 | 40,325 ft | 472 kt |
| FIN2Finnair | HEL | A359 | 40,125 ft | 516 kt |
| DAL938Delta Air Lines | JFK | B763 | 39,425 ft | 476 kt |
| DAL692Delta Air Lines | AUS | B738 | 39,400 ft | 481 kt |
| UAL684TUnited Airlines | SEA | B38M | 38,000 ft | 438 kt |
| AAL3283American Airlines | DCA | B38M | 37,950 ft | 413 kt |
| ASA1899Alaska Airlines | ANC | B738 | 37,925 ft | 466 kt |
| DAL1287Delta Air Lines | IAH | A319 | 37,775 ft | 448 kt |
| UPS903United Parcel Service | SDF | B763 | 37,150 ft | 497 kt |
| DAL2806Delta Air Lines | DFW-LAX | BCS3 | 35,850 ft | 435 kt |
| MSR984Egyptair | CAI | A359 | 35,425 ft | 569 kt |
| AAL382American Airlines | BOS | A21N | 35,125 ft | 475 kt |
| SWR41GSwiss International Air Lines | ZRH | B77W | 35,075 ft | 499 kt |
| JBU624JetBlue Airways | JFK | A321 | 25,850 ft | 436 kt |
Timezone
America/Los_Angeles