Live flights at MIA
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to MIA (5 live)
| Flight | From | Aircraft | Altitude | Speed |
| AAL2237American Airlines | LAX | B738 | 150 ft | 32 kt |
| CAL5382China Airlines | TPE | B77L | 24,025 ft | 451 kt |
| UAE213Emirates | DXB | B77W | 33,650 ft | 476 kt |
| ELY017El Al Israel Airlines | TLV | B788 | 37,275 ft | 462 kt |
| AAL2570American Airlines | PHL | A321 | — | — |
Departures from MIA (12 live)
| Flight | To | Aircraft | Altitude | Speed |
| GLO9461Gol Linhas Aéreas Inteligentes | MAO | — | 39,250 ft | 483 kt |
| AAL1054American Airlines | BOS | A321 | 37,050 ft | 472 kt |
| UAL2810United Airlines | SFO | adsb_icao | 36,250 ft | 464 kt |
| ACA1215Air Canada | YYZ | BCS3 | 35,025 ft | 446 kt |
| UPS9735United Parcel Service | SDF | B763 | 23,150 ft | 403 kt |
| AAL1293American Airlines | STX-MIA | B38M | 22,075 ft | 432 kt |
| DAE1557DHL Aero Expreso | EZE | B763 | 21,625 ft | 360 kt |
| UPS401United Parcel Service | SDF | B763 | 2,100 ft | 152 kt |
| AAL1272American Airlines | BDL | B738 | 1,950 ft | 181 kt |
| JBU638JetBlue Airways | BOS | BCS3 | 1,125 ft | 72 kt |
| UAL1680United Airlines | EWR | B737 | 975 ft | 10 kt |
| ELY018El Al Israel Airlines | TLV | B789 | — | — |
Timezone
America/New_York