Live flights at PHL
Latest snapshot: 2026-08-07 04:04 UTC. Data sources: OpenSky Network and community ADS-B providers. Route metadata availability varies.
Arrivals to PHL (8 live)
| Flight | From | Aircraft | Altitude | Speed |
| JIA5217PSA Airlines | MKE | CRJ9 | 200 ft | 126 kt |
| AAL981American Airlines | LAX | B738 | 775 ft | 150 kt |
| UPS1307United Parcel Service | ATL | A306 | 28,400 ft | 479 kt |
| UPS232United Parcel Service | EMA | B763 | 33,050 ft | 429 kt |
| UPS204United Parcel Service | CGN | B748 | 33,200 ft | 478 kt |
| UPS609United Parcel Service | ORD | B752 | 36,500 ft | 452 kt |
| SWA3621Southwest Airlines | MDW | B737 | 41,900 ft | 385 kt |
| AAL1421American Airlines | BOS | A319 | — | 6 kt |
Departures from PHL (20 live)
| Flight | To | Aircraft | Altitude | Speed |
| AAL742American Airlines | BCN | B788 | 43,175 ft | 532 kt |
| UPS1191United Parcel Service | RFD | adsb_icao | 41,950 ft | 393 kt |
| AAL754American Airlines | CDG | B789 | 41,075 ft | 540 kt |
| AAL780American Airlines | NAP | B788 | 41,025 ft | 534 kt |
| AAL718American Airlines | FCO | B789 | 40,900 ft | 538 kt |
| AAL758American Airlines | ATH | B788 | 40,625 ft | 538 kt |
| AAL96American Airlines | BUD | B788 | 40,150 ft | 524 kt |
| ASA1787Alaska Airlines | PDX | B39M | 37,975 ft | 398 kt |
| QTR728Qatar Airways | DOH | A359 | 37,575 ft | 534 kt |
| AAL2663American Airlines | SFO | A21N | 36,175 ft | 453 kt |
| RPA4335Republic Airlines | DCA | E75L | 20,575 ft | 363 kt |
| PDT5821Piedmont Airlines | ROC | E145 | 4,425 ft | 217 kt |
| FDX1377FedEx Express | MEM | B763 | 3,075 ft | 218 kt |
| FDX1294FedEx Express | MEM | B752 | 2,500 ft | 169 kt |
| ASA443Alaska Airlines | SEA | B39M | 1,500 ft | 68 kt |
Timezone
America/New_York