What is live now server rendered · source snapshot 2026-08-07 04:04 UTC
World Airlines
Aegean Airlines (A3)
Hub: Athens (ATH) | Fleet: 65Aeroflot (SU)
Hub: Moscow (SVO) | Fleet: 190Air Canada (AC)
Hub: Toronto (YYZ) | Fleet: 200Air France (AF)
Hub: Paris (CDG) | Fleet: 220Air India (AI)
Hub: Delhi (DEL) | Fleet: 120AirAsia (AK)
Hub: Kuala Lumpur (KUL) | Fleet: 200All Nippon Airways (NH)
Hub: Tokyo (HND) | Fleet: 220American Airlines (AA)
Hub: Dallas (DFW) | Fleet: 950Asiana Airlines (OZ)
Hub: Seoul (ICN) | Fleet: 80Avianca (AV)
Hub: Bogota (BOG) | Fleet: 130British Airways (BA)
Hub: London Heathrow (LHR) | Fleet: 250Cathay Pacific (CX)
Hub: Hong Kong (HKG) | Fleet: 150China Eastern (MU)
Hub: Shanghai (PVG) | Fleet: 600China Southern (CZ)
Hub: Guangzhou (CAN) | Fleet: 650Copa Airlines (CM)
Hub: Panama City (PTY) | Fleet: 100Delta Air Lines (DL)
Hub: Atlanta (ATL) | Fleet: 900EVA Air (BR)
Hub: Taipei (TPE) | Fleet: 80El Al (LY)
Hub: Tel Aviv (TLV) | Fleet: 45Emirates (EK)
Hub: Dubai (DXB) | Fleet: 270Ethiopian Airlines (ET)
Hub: Addis Ababa (ADD) | Fleet: 140Etihad Airways (EY)
Hub: Abu Dhabi (AUH) | Fleet: 100Finnair (AY)
Hub: Helsinki (HEL) | Fleet: 80Garuda Indonesia (GA)
Hub: Jakarta (CGK) | Fleet: 80Icelandair (FI)
Hub: Reykjavik (KEF) | Fleet: 40IndiGo (6E)
Hub: Delhi (DEL) | Fleet: 350Japan Airlines (JL)
Hub: Tokyo (NRT) | Fleet: 170JetBlue Airways (B6)
Hub: New York (JFK) | Fleet: 290KLM Royal Dutch (KL)
Hub: Amsterdam (AMS) | Fleet: 115Korean Air (KE)
Hub: Seoul (ICN) | Fleet: 160LATAM Airlines (LA)
Hub: Santiago (SCL) | Fleet: 320Lufthansa (LH)
Hub: Frankfurt (FRA) | Fleet: 280Norwegian Air (DY)
Hub: Oslo (OSL) | Fleet: 70Pegasus Airlines (PC)
Hub: Istanbul (SAW) | Fleet: 100Philippine Airlines (PR)
Hub: Manila (MNL) | Fleet: 70Qantas (QF)
Hub: Sydney (SYD) | Fleet: 130Qatar Airways (QR)
Hub: Doha (DOH) | Fleet: 250Royal Air Maroc (AT)
Hub: Casablanca (CMN) | Fleet: 60Ryanair (FR)
Hub: Dublin (DUB) | Fleet: 550SAS Scandinavian (SK)
Hub: Copenhagen (CPH) | Fleet: 130Singapore Airlines (SQ)
Hub: Singapore (SIN) | Fleet: 140South African Airways (SA)
Hub: Johannesburg (JNB) | Fleet: 30Southwest Airlines (WN)
Hub: Dallas (DAL) | Fleet: 730Swiss International (LX)
Hub: Zurich (ZRH) | Fleet: 90Thai Airways (TG)
Hub: Bangkok (BKK) | Fleet: 80Turkish Airlines (TK)
Hub: Istanbul (IST) | Fleet: 400United Airlines (UA)
Hub: Chicago (ORD) | Fleet: 850Vietnam Airlines (VN)
Hub: Hanoi (HAN) | Fleet: 100Volaris (Y4)
Hub: Mexico City (MEX) | Fleet: 120Wizz Air (W6)
Hub: Budapest (BUD) | Fleet: 190easyJet (U2)
Hub: London Luton (LTN) | Fleet: 340
Hub: Athens (ATH) | Fleet: 65Aeroflot (SU)
Hub: Moscow (SVO) | Fleet: 190Air Canada (AC)
Hub: Toronto (YYZ) | Fleet: 200Air France (AF)
Hub: Paris (CDG) | Fleet: 220Air India (AI)
Hub: Delhi (DEL) | Fleet: 120AirAsia (AK)
Hub: Kuala Lumpur (KUL) | Fleet: 200All Nippon Airways (NH)
Hub: Tokyo (HND) | Fleet: 220American Airlines (AA)
Hub: Dallas (DFW) | Fleet: 950Asiana Airlines (OZ)
Hub: Seoul (ICN) | Fleet: 80Avianca (AV)
Hub: Bogota (BOG) | Fleet: 130British Airways (BA)
Hub: London Heathrow (LHR) | Fleet: 250Cathay Pacific (CX)
Hub: Hong Kong (HKG) | Fleet: 150China Eastern (MU)
Hub: Shanghai (PVG) | Fleet: 600China Southern (CZ)
Hub: Guangzhou (CAN) | Fleet: 650Copa Airlines (CM)
Hub: Panama City (PTY) | Fleet: 100Delta Air Lines (DL)
Hub: Atlanta (ATL) | Fleet: 900EVA Air (BR)
Hub: Taipei (TPE) | Fleet: 80El Al (LY)
Hub: Tel Aviv (TLV) | Fleet: 45Emirates (EK)
Hub: Dubai (DXB) | Fleet: 270Ethiopian Airlines (ET)
Hub: Addis Ababa (ADD) | Fleet: 140Etihad Airways (EY)
Hub: Abu Dhabi (AUH) | Fleet: 100Finnair (AY)
Hub: Helsinki (HEL) | Fleet: 80Garuda Indonesia (GA)
Hub: Jakarta (CGK) | Fleet: 80Icelandair (FI)
Hub: Reykjavik (KEF) | Fleet: 40IndiGo (6E)
Hub: Delhi (DEL) | Fleet: 350Japan Airlines (JL)
Hub: Tokyo (NRT) | Fleet: 170JetBlue Airways (B6)
Hub: New York (JFK) | Fleet: 290KLM Royal Dutch (KL)
Hub: Amsterdam (AMS) | Fleet: 115Korean Air (KE)
Hub: Seoul (ICN) | Fleet: 160LATAM Airlines (LA)
Hub: Santiago (SCL) | Fleet: 320Lufthansa (LH)
Hub: Frankfurt (FRA) | Fleet: 280Norwegian Air (DY)
Hub: Oslo (OSL) | Fleet: 70Pegasus Airlines (PC)
Hub: Istanbul (SAW) | Fleet: 100Philippine Airlines (PR)
Hub: Manila (MNL) | Fleet: 70Qantas (QF)
Hub: Sydney (SYD) | Fleet: 130Qatar Airways (QR)
Hub: Doha (DOH) | Fleet: 250Royal Air Maroc (AT)
Hub: Casablanca (CMN) | Fleet: 60Ryanair (FR)
Hub: Dublin (DUB) | Fleet: 550SAS Scandinavian (SK)
Hub: Copenhagen (CPH) | Fleet: 130Singapore Airlines (SQ)
Hub: Singapore (SIN) | Fleet: 140South African Airways (SA)
Hub: Johannesburg (JNB) | Fleet: 30Southwest Airlines (WN)
Hub: Dallas (DAL) | Fleet: 730Swiss International (LX)
Hub: Zurich (ZRH) | Fleet: 90Thai Airways (TG)
Hub: Bangkok (BKK) | Fleet: 80Turkish Airlines (TK)
Hub: Istanbul (IST) | Fleet: 400United Airlines (UA)
Hub: Chicago (ORD) | Fleet: 850Vietnam Airlines (VN)
Hub: Hanoi (HAN) | Fleet: 100Volaris (Y4)
Hub: Mexico City (MEX) | Fleet: 120Wizz Air (W6)
Hub: Budapest (BUD) | Fleet: 190easyJet (U2)
Hub: London Luton (LTN) | Fleet: 340
Aviation data sources
Live positions are aggregated from OpenSky Network and community ADS-B providers. Coverage, update intervals and route metadata vary by aircraft and region.
Frequently asked questions
How many airlines can I track?
You can track flights from 50 major airlines worldwide, plus thousands of regional carriers.
Can I filter flights by airline?
Yes! Open the flight tracker and use the search to filter by airline name or IATA code.
Which airline has the largest fleet?
American Airlines has the largest fleet with approximately 950 aircraft, followed by Delta Air Lines and United Airlines.